| TECHNICAL SPECIFICATION | NG.APM100 | NG-APM150 | NG-APM200 | NG-APM250 |
|---|---|---|---|---|
| Motor | Tubular Motor | Tubular Motor | Tubular Motor | Tubular Motor |
| Power Supply | 220-230 V 50 HZ | 220-230 V 50 HZ | 220-230 V 50 HZ | 220-230 V 50 HZ |
| Width (W) | 576 | 576 | 576 | 576 |
| Depth (D) | 550 | 550 | 550 | 550 |
| Life Size Closed (H1) | 160 mm | 205 mm | 235 mm | 305 mm |
| Life Size Opened (H2) | 960 mm | 1460 mm | 1960 mm | 2960 mm |
| Connecting Piece (L) | 284 mm | 284 mm | 284 mm | 284 mm |
| Life Size Opened Including Fixing (H2+L) | 1244 mm | 1744 mm | 2244 mm | 3244 mm |
| Suggested Projector Size (WxHxDx) | <400x190x400mm | <400x190x400mm | <400x190x400mm | <400x190x400mm |
| Control System | RF | RF | RF | RF |
| Model | Description | Ceiling depth | Max Load | Product Weight | Shipping Weight | Shipping Dimension (LxWxH) |
|---|---|---|---|---|---|---|
| NG-APM100 | Aluminium Motorized Projector Lift 100 Cms. | Min .500 mm | 15 Kg | 16.0 Kg | 18.0 Kg | 700x680x200 mm |
| NG-APM150 | Aluminium Motorized Projector Lift 150 Cms. | Min .600 mm | 15 Kg | 17.0 Kg | 19.0 Kg | 700x680x200 mm |
| NG-APM200 | Aluminium Motorized Projector Lift 200 Cms. | Min .800 mm | 15 Kg | 18.0 Kg | 20.0 Kg | 700x680x200 mm |
| NG-APM300 | Aluminium Motorized Projector Lift 300 Cms. | Min .1000 mm | 15 Kg | 21.0 Kg | 23.0 Kg | 700x680x200 mm |




