| TECHNICAL SPECIFICATION | NG.SPM100 | NG-SPM150 | NG-SPM200 | NG-SPM250 |
|---|---|---|---|---|
| Motor | Tubular Motor | Tubular Motor | Tubular Motor | Tubular Motor |
| Power Supply | 220-230 V 50 HZ | 220-230 V 50 HZ | 220-230 V 50 HZ | 220-230 V 50 HZ |
| Width (W) | 490 | 490 | 490 | 490 |
| Depth (D) | 490 | 490 | 490 | 490 |
| Life Size Closed (H1) | 210 mm | 260 mm | 310 mm | 420 mm |
| Life Size Opened (H2) | 1000 mm | 1500 mm | 2000 mm | 2500 mm |
| Connecting Piece (L) | 290 mm | 290 mm | 290 mm | 290 mm |
| Life Size Opened Including Fixing (H2+L) | 1290 mm | 1790 mm | 2290 mm | 2790 mm |
| Suggested Projector Size (WxHxDx) | <350x200x350 mm | <350x200x350 mm | <350x200x350 mm | <350x200x350 mm |
| Control System | RF | RF | RF | RF |
| Model | Description | Ceiling depth | Max Load | Product Weight | Shipping Weight | Shipping Dimension |
|---|---|---|---|---|---|---|
| NG-SPM100 | Steel Motorized Projector Lift 100 Cms. | Min .500 mm | 15 Kg | 18.5 Kg | 20.0 Kg | 530x530x310 mm |
| NG-SPM150 | Steel Motorized Projector Lift 150 Cms. | Min .600 mm | 15 Kg | 20.0 Kg | 23.0 Kg | 530x530x350 mm |
| NG-SPM200 | Steel Motorized Projector Lift 200 Cms. | Min .800 mm | 15 Kg | 21.0 Kg | 23.0 Kg | 530x530x350 mm |
| NG-SPM250 | Steel Motorized Projector Lift 250 Cms. | Min .1000 mm | 15 Kg | 26.0 Kg | 28.0 Kg | 530x530x350 mm |




